NCAA Men

NCAA Men Match

Ice hockey

NCAA Men

Atlantic Hockey Conference 23/24 Standings

Pos Team P W D L T
1 Rochester Institute 34 22 0 10 53
2 Holy Cross Crusaders 34 18 0 12 46
3 Sacred Heart Pioneers 34 14 2 17 45
4 Air Force Falcons 36 18 0 17 44
5 Bentley Falcons 35 16 0 17 41
6 American International Yellow Jackets 34 16 2 14 39
7 Niagara Purple Eagles 35 16 2 16 38
8 Canisius Golden Griffins 35 12 2 19 31
9 Mercyhurst Lakers 35 9 0 22 29
10 Army Black Knights 35 10 0 23 28
11 Robert Morris Colonials 37 11 0 23 25

Big Ten Conference 23/24 Standings

Pos Team P W D L T
1 Michigan State Spartans 34 23 2 9 52
2 Wisconsin Badgers 36 25 0 9 50
3 Minnesota Golden Gophers 34 20 0 11 41
4 Michigan Wolverines 34 18 4 13 36
5 Notre Dame Fighting Irish 34 15 0 17 31
6 Penn State Nittany Lions 34 15 0 16 27
7 Ohio State Buckeyes 34 13 0 18 15

Central Collegiate Hockey Association Conference 23/24 Standings

Pos Team P W D L T
1 Bemidji State Beavers 34 17 2 15 51
2 Michigan Tech Huskies 35 15 0 14 44
3 Saint Thomas Tommies 34 14 0 19 40
4 Minnesota State Mankato Mavericks 34 16 4 14 37
5 Lake Superior State Lakers 34 15 0 18 37
6 Northern Michigan Wildcats 32 12 10 14 37
7 Bowling Green Falcons 34 14 0 20 35
8 Augustana Vikings 34 12 6 18 24
9 Ferris State Bulldogs 34 10 2 22 24

ECAC Hockey Conference 23/24 Standings

Pos Team P W D L T
1 Quinnipiac Bobcats 34 24 0 8 54
2 Colgate Raiders 34 16 0 14 42
3 Cornell Big Red 29 17 4 6 41
4 Clarkson Golden Knights 34 18 0 15 36
5 Dartmouth Big Green 29 11 4 10 35
6 Union College Dutchmen 34 15 0 16 34
7 Yale Bulldogs 29 10 0 17 25
8 Harvard University 29 6 2 17 25
9 Princeton Tigers 29 10 6 15 24
10 Saint Lawrence Saints 34 10 8 19 23
11 Brown Bears 29 8 4 18 22
12 Rensselaer Polytech Engineers 34 9 6 21 21

Hockey East Conference 23/24 Standings

Pos Team P W D L T
1 Boston College Eagles 34 28 0 5 61
2 Boston University 34 24 0 8 60
3 Maine Black Bears 34 22 0 10 44
4 Providence Friars 34 18 0 12 37
5 Massachusetts Minutemen 34 19 0 12 36
6 New Hampshire Wildcats 34 19 0 14 36
7 Northeastern Huskies 34 16 2 15 30
8 Connecticut Huskies 34 14 2 18 29
9 Vermont Catamounts 34 13 0 18 26
10 Merrimack Warriors 34 13 0 20 21
11 UMass Lowell River Hawks 35 8 2 23 18

Independents Conference 23/24 Standings

Pos Team P W D L T
1 Alaska Nanooks 34 17 2 14 35
2 LIU Sharks 38 17 0 20 33
3 Arizona State Sun Devils 38 25 4 8 30
4 Alaska Anchorage 34 15 0 17 23
5 Lindenwood Lions 28 6 2 18 9
6 Stonehill Skyhawks 37 2 0 35 5

National Collegiate Hockey Conference 23/24 Standings

Pos Team P W D L T
1 North Dakota Fighting Hawks 36 24 0 10 49
2 Denver Pioneers 36 24 4 9 45
3 Colorado College Tigers 34 20 0 11 41
4 St. Cloud State Huskies 34 15 0 14 41
5 Nebraska-Omaha Mavericks 34 20 6 10 40
6 Western Michigan 34 20 0 13 37
7 Minnesota Duluth Bulldogs 35 12 0 18 28
8 Miami Ohio Redhawks 34 7 4 24 7