NCAA

NCAA Match

Football

NCAA

NCAA 2024 Standings

Pos Team P W D L T
1 Western Michigan Broncos 9 7 0 0 23
2 Cornell Big Red 9 7 2 0 23
3 San Diego State Aztecs 11 7 2 2 23
4 UNC Greensboro Spartans 10 6 4 1 21
5 Seton Hall Pirates 8 7 0 1 21
6 UC Santa Barbara Gauchos 9 6 2 1 20
7 Gonzaga Bulldogs 10 6 0 2 20
8 Seattle Redhawks 12 6 2 4 20
9 Utah Valley Wolverines 13 6 0 5 20
10 Binghamton Bearcats 11 6 0 3 20
11 Virginia Tech Hokies 7 6 0 0 19
12 Bowling Green Falcons 8 6 0 1 19
13 Pennsylvania Quakers 9 6 0 2 19
14 Denver Pioneers 10 5 2 1 19
15 Pittsburgh Panthers 7 6 0 1 18
16 North Carolina Tar Heels 8 5 0 0 18
17 UMass Minutemen 9 5 4 1 18
18 Vermont Catamounts 9 5 4 1 18
19 Connecticut Huskies 9 5 4 1 18
20 Northwestern Wildcats 7 6 0 1 18
21 Charleston Cougars 9 6 0 3 18
22 Rider Broncs 9 6 0 3 18
23 SMU Mustangs 8 5 2 0 18
24 Rhode Island Rams 8 5 2 0 18
25 George Mason Patriots 8 6 0 2 18
26 Bryant Bulldogs 10 5 4 2 18
27 UMass Lowell River Hawks 9 5 0 1 18
28 Green Bay Phoenix 9 6 0 3 18
29 South Carolina Gamecocks 7 5 2 0 17
30 Delaware Fightin' Blue Hens 8 5 2 1 17
31 San Diego Toreros 8 5 0 1 17
32 West Virginia Mountaineers 8 5 2 1 17
33 Hofstra Pride 8 5 0 1 17
34 UMKC Kangaroos 9 5 0 2 17
35 Creighton Bluejays 9 5 2 2 17
36 Grand Canyon Antelopes 12 5 2 5 17
37 Furman Paladins 9 5 2 2 17
38 Nebraska-Omaha Mavericks 9 5 0 2 17
39 Dayton Flyers 7 5 0 1 16
40 Marshall Thundering Herd 7 5 0 1 16
41 Ohio State Buckeyes 6 5 0 0 16
42 Syracuse Orange 8 5 0 2 16
43 James Madison Dukes 8 4 0 0 16
44 Michigan Wolverines 6 5 0 0 16
45 Mercer Bears 10 4 0 2 16
46 Duquesne Dukes 7 5 0 1 16
47 Providence Friars 9 5 0 3 16
48 Western Illinois Leathernecks 9 5 0 3 16
49 Wisconsin Badgers 5 5 0 0 15
50 North Carolina State Wolfpack 7 4 0 0 15
51 Stanford Cardinal 7 5 0 2 15
52 Louisville Cardinals 6 5 0 1 15
53 Charlotte 49ers 7 4 0 0 15
54 Sacred Heart Pioneers 7 5 0 2 15
55 Missouri State Bears 7 5 0 2 15
56 Wake Forest Demon Deacons 9 4 4 2 15
57 UC Davis Aggies 9 4 4 2 15
58 Cal State Fullerton Titans 10 4 0 3 15
59 Fairleigh Dickinson Knights 9 4 4 2 15
60 Clemson Tigers 6 4 0 0 14
61 UNC Asheville Bulldogs 7 4 0 1 14
62 Monmouth Hawks 7 4 2 1 14
63 Georgia Southern Eagles 7 4 2 1 14
64 Marquette Golden Eagles 9 4 0 3 14
65 Campbell Fighting Camels 8 4 0 2 14
66 California Baptist Lancers 12 3 4 4 14
67 Lafayette Leopards 8 4 2 2 14
68 UNLV Runnin' Rebels 12 4 2 6 14
69 San Jose State Spartans 13 3 2 5 14
70 Duke Blue Devils 6 4 0 1 13
71 DePaul Blue Demons 8 4 0 3 13
72 Brown Bears 8 4 0 3 13
73 Elon Phoenix 8 4 0 3 13
74 Drake Bulldogs 8 4 0 3 13
75 Old Dominion Monarchs 7 4 0 2 13
76 Gardner-Webb Runnin' Bulldogs 7 4 0 2 13
77 Georgetown Hoyas 9 3 6 2 13
78 Lindenwood Lions 8 4 0 3 13
79 Evansville Purple Aces 8 4 0 3 13
80 New Hampshire Wild Cats 9 3 6 2 13
81 VCU Rams 9 3 2 2 13
82 VMI Keydets 9 4 0 4 13
83 St. Bonaventure Bonnies 9 4 0 4 13
84 Akron Zips 9 3 0 3 12
85 Notre Dame Fighting Irish 7 3 4 1 12
86 Oral Roberts Golden Eagles 8 3 4 2 12
87 Drexel Dragons 6 4 0 2 12
88 Maryland Terrapins 7 3 2 1 12
89 Boston College Eagles 6 3 4 0 12
90 Milwaukee Panthers 7 3 4 1 12
91 Butler Bulldogs 9 3 4 3 12
92 Xavier Musketeers 9 3 4 3 12
93 Le Moyne Dolphins 8 3 4 2 12
94 UAB Blazers 7 3 2 1 12
95 Umbc Retrievers 10 3 2 4 12
96 UIC Flames 7 4 0 3 12
97 LIU Sharks 9 3 2 3 12
98 Virginia Cavaliers 7 3 0 2 11
99 Bellarmine Knights 7 3 0 2 11
100 UCLA Bruins 6 3 0 1 11
101 NJIT Highlanders 9 3 2 4 11
102 Florida Atlantic Owls 7 3 2 2 11
103 Fordham Rams 7 3 2 2 11
104 Northeastern Huskies 8 2 2 1 11
105 La Salle Explorers 9 3 2 4 11
106 Bradley Braves 8 3 2 3 11
107 High Point Panthers 7 3 0 2 11
108 Washington Huskies 6 3 2 1 11
109 Oregon State Beavers 7 3 0 2 11
110 Belmont Bruins 8 3 0 3 11
111 Sacramento State Hornets 9 3 2 4 11
112 Cleveland State Vikings 7 3 0 2 11
113 CSU Bakersfield Roadrunners 7 3 2 2 11
114 Iupui Jaguars 8 3 0 3 11
115 Wofford Terriers 8 3 2 3 11
116 Dartmouth Big Green 9 3 2 4 11
117 Saint Thomas Tommies 8 3 0 3 11
118 Temple University Owls 9 3 0 4 11
119 Purdue Fort Wayne Mastodons 6 3 0 2 10
120 Presbyterian Blue Hose 7 3 0 3 10
121 Stony Brook Seawolves 6 3 0 2 10
122 Robert Morris Colonials 7 3 0 3 10
123 Yale Bulldogs 9 3 0 5 10
124 Central Arkansas Bears 8 3 0 4 10
125 Rutgers Scarlet Knights 7 3 0 3 10
126 Georgia State Panthers 7 3 0 3 10
127 South Florida Bulls 7 2 2 1 10
128 Army Black Knights 8 3 0 4 10
129 UC Irvine Anteaters 8 3 0 4 10
130 Texas Rio Grande Valley Vaqueros 11 3 0 7 10
131 Memphis Tigers 9 3 0 5 10
132 Santa Clara Broncos 8 3 0 4 10
133 Wright State Raiders 8 3 0 4 10
134 Stonehill Skyhawks 9 3 0 5 10
135 California Golden Bears 4 3 0 1 9
136 UCF Knights 6 2 4 1 9
137 Saint Louis Billikens 7 2 4 2 9
138 Penn State Nittany Lions 6 3 0 3 9
139 Cal Poly Mustangs 8 2 2 3 9
140 Siena Saints 8 2 4 3 9
141 St. John's Red Storm 9 2 2 4 9
142 CAL State Northridge Matadors 8 2 2 3 9
143 FIU Panthers 8 2 0 3 9
144 Indiana Hoosiers 7 2 2 2 9
145 Jacksonville Dolphins 8 2 0 3 9
146 Portland Pilots 9 2 2 4 9
147 Princeton Tigers 7 3 0 4 9
148 Mercyhurst Lakers 9 3 0 6 9
149 Lipscomb Bisons 8 2 4 3 9
150 Northern Illinois Huskies 8 3 0 5 9
151 East Tennessee State Buccaneers 10 2 0 5 9
152 Marist Red Foxes 8 3 0 5 9
153 Iona Gaels 7 2 0 3 8
154 San Francisco Dons 9 2 0 5 8
155 Houston Baptist Huskies 8 2 0 4 8
156 Loyola Marymount Lions 7 2 2 3 8
157 Pacific Tigers 7 2 2 3 8
158 Longwood Lancers 8 2 0 4 8
159 SIU Edwardsville Cougars 7 2 0 3 8
160 North Florida Ospreys 9 2 2 5 8
161 Lehigh Mountain Hawks 9 2 2 5 8
162 Utah Tech Trailblazers 12 2 0 8 8
163 Liberty Flames 6 2 0 3 7
164 Quinnipiac Bobcats 7 2 0 4 7
165 Incarnate Word Cardinals 6 2 0 3 7
166 UC San Diego Tritons 9 1 6 4 7
167 Manhattan Jaspers 7 2 0 4 7
168 Colgate Raiders 7 2 0 4 7
169 Villanova Wildcats 8 1 0 3 7
170 Niagara Purple Eagles 8 2 0 5 7
171 American University Eagles 8 1 2 3 7
172 Davidson Wildcats 7 1 4 2 7
173 UC Riverside Highlanders 7 2 0 4 7
174 Canisius Golden Griffins 8 2 0 5 7
175 Albany Great Danes 10 2 0 7 7
176 Saint Francis Red Flash 7 2 0 4 7
177 Saint Joseph's Hawks 8 2 0 5 7
178 George Washington Colonials 9 2 0 6 7
179 Northern Kentucky Norse 6 1 2 2 6
180 Navy Midshipmen 7 1 0 3 6
181 Kentucky Wildcats 7 1 0 3 6
182 Oakland Golden Grizzlies 7 2 0 5 6
183 William And Mary Tribe 7 2 0 5 6
184 Harvard Crimson 6 1 4 2 6
185 Saint Marys Gaels 8 1 2 4 6
186 UNC Wilmington Seahawks 7 1 2 3 6
187 Coastal Carolina Chanticleers 7 2 0 5 6
188 Queens Charlotte Royals 8 2 0 6 6
189 Holy Cross Crusaders 9 1 0 6 5
190 Stetson Hatters 7 1 0 4 5
191 Michigan State Spartans 6 1 0 3 5
192 Boston University Terriers 7 0 0 2 5
193 Tulsa Golden Hurricane 8 1 2 5 5
194 Fairfield Stags 9 1 0 6 5
195 Loyola Greyhounds 7 1 2 4 5
196 Loyola Ramblers 7 1 0 5 4
197 Florida Gulf Coast Eagles 8 1 0 6 4
198 Bucknell Bison 7 1 0 5 4
199 Eastern Illinois Panthers 6 1 0 4 4
200 Winthrop Eagles 8 1 0 6 4
201 Eckerd College Tritons 2 1 0 1 3
202 Detroit Mercy Titans 7 1 0 6 3
203 Merrimack Warriors 8 1 0 7 3
204 Chicago State Cougars 7 1 0 6 3
205 USC Upstate Spartans 9 1 0 8 3
206 Southern Indiana Screaming Eagles 8 1 0 7 3
207 Mount Saint Marys Mountaineers 7 0 2 5 2
208 Howard Bison 8 0 0 6 2
209 Westmont Warriors 2 0 0 1 1
210 Saint Peters Peacocks 7 0 0 6 1
211 Central Connecticut Blue Devils 8 0 0 7 1
212 Radford Highlanders 9 0 0 8 1
213 Air Force Falcons 11 0 0 10 1
214 Mary Washington Eagles 0 0 0 0 0
215 JWU-Charlotte Wildcats 0 0 0 0 0
216 CCNY Beavers 0 0 0 0 0
217 Olivet Nazarene Tigers 0 0 0 0 0
218 Mary Baldwin Fighting Squirrels 0 0 0 0 0
219 Blackburn Beavers 0 0 0 0 0
220 Avila Eagles 0 0 0 0 0
221 St Cloud State Huskies 1 0 0 1 0
222 North Greenville Crusaders 1 0 0 1 0
223 Parkside Rangers 1 0 0 1 0
224 Covenant College Scots 1 0 0 1 0
225 Rose Hulman Fightin Engineers 1 0 0 1 0
226 Edgewood College Eagles 1 0 0 1 0
227 Saint Ambrose Fighting Bees 1 0 0 1 0
228 Emory And Henry Wasps 1 0 0 1 0
229 Seton Hill Griffins 1 0 0 1 0
230 Barton College Bulldogs 1 0 0 1 0
231 Quincy Hawks 1 0 0 1 0
232 Regent Royals 1 0 0 1 0
233 NC Wesleyan Battling Bishops 1 0 0 1 0
234 Northwest University Eagles 1 0 0 1 0
235 North American Stallions 1 0 0 1 0
236 Chicago Maroons 1 0 0 1 0
237 Grand View Vikings 1 0 0 1 0
238 Evangel Valor 1 0 0 1 0
239 Warren Wilson Owls 1 0 0 1 0
240 Lady of The Lake Saints 1 0 0 1 0
241 Multnomah Lions 1 0 0 1 0
242 Keiser Seahawks 1 0 0 1 0
243 Dominican Penguins 1 0 0 1 0
244 Mount Olive Trojans 1 0 0 1 0
245 Westminster Blue Jays 1 0 0 1 0
246 Texas AM San Antonio Jaguars 1 0 0 1 0
247 Neumann Knights 1 0 0 1 0
248 Albertus Magnus Falcons 1 0 0 1 0
249 St. Joseph's Golden Eagles 1 0 0 1 0
250 Olivet Comets 1 0 0 1 0
251 Erskine Flying Fleet 1 0 0 1 0
252 Columbia Lions 7 0 0 7 0
253 Trine Thunder 2 0 0 2 0
254 IU East Red Wolves 1 0 0 1 0
255 Averett Cougars 1 0 0 1 0

NCAA, Atlantic Coast Conference 2024 Standings

Pos Team P W D L T
1 Stanford Cardinal 4 2 2 0 8
2 Wake Forest Demon Deacons 3 2 0 0 7
3 Virginia Cavaliers 3 2 0 1 6
4 Clemson Tigers 3 2 0 1 6
5 Duke Blue Devils 4 1 4 0 6
6 North Carolina Tar Heels 3 1 0 1 4
7 Notre Dame Fighting Irish 3 1 0 1 4
8 Pittsburgh Panthers 2 1 0 1 3
9 Syracuse Orange 2 1 0 1 3
10 California Golden Bears 2 1 0 1 3
11 North Carolina State Wolfpack 3 0 0 1 2
12 Louisville Cardinals 2 0 0 1 1
13 SMU Mustangs 2 0 0 1 1
14 Boston College Eagles 3 0 0 2 1
15 Virginia Tech Hokies 3 0 0 2 1

NCAA, Atlantic 10 Conference 2024 Standings

Pos Team P W D L T
1 George Mason Patriots 5 4 0 1 12
2 Duquesne Dukes 5 4 0 1 12
3 Saint Louis Billikens 5 3 2 0 11
4 Davidson Wildcats 5 3 0 2 9
5 Fordham Rams 5 2 0 1 8
6 St. Bonaventure Bonnies 5 2 2 1 8
7 La Salle Explorers 5 2 0 2 7
8 UMass Minutemen 5 2 0 2 7
9 Rhode Island Rams 5 2 0 3 6
10 Dayton Flyers 4 1 2 1 5
11 Loyola Ramblers 5 1 0 3 4
12 George Washington Colonials 5 1 0 3 4
13 VCU Rams 4 1 0 3 3
14 Saint Joseph's Hawks 5 0 0 5 0

NCAA, Big East Conference 2024 Standings

Pos Team P W D L T
1 St. John's Red Storm 3 3 0 0 9
2 Akron Zips 3 3 0 0 9
3 Seton Hall Pirates 3 2 0 0 7
4 Georgetown Hoyas 3 2 0 1 6
5 Connecticut Huskies 3 1 0 1 4
6 DePaul Blue Demons 3 1 0 1 4
7 Providence Friars 3 1 0 1 4
8 Marquette Golden Eagles 3 1 0 2 3
9 Xavier Musketeers 2 0 0 1 1
10 Creighton Bluejays 2 0 0 1 1
11 Butler Bulldogs 3 0 0 3 0
12 Villanova Wildcats 3 0 0 3 0

NCAA, Big South Conference 2024 Standings

Pos Team P W D L T
1 High Point Panthers 3 3 0 0 9
2 Presbyterian Blue Hose 2 1 0 0 4
3 Longwood Lancers 2 1 0 1 3
4 USC Upstate Spartans 3 1 0 2 3
5 Gardner-Webb Runnin' Bulldogs 1 0 0 0 1
6 Winthrop Eagles 0 0 0 0 0
7 UNC Asheville Bulldogs 0 0 0 0 0
8 Radford Highlanders 3 0 0 3 0

NCAA, Metro Atlantic Athletic Conference 2024 Standings

Pos Team P W D L T
1 Siena Saints 3 2 0 0 7
2 Iona Gaels 3 2 0 0 7
3 Mount Saint Marys Mountaineers 3 2 0 0 7
4 Rider Broncs 3 2 0 1 6
5 Manhattan Jaspers 3 1 0 1 4
6 Fairfield Stags 2 1 0 0 4
7 Sacred Heart Pioneers 3 1 0 1 4
8 Marist Red Foxes 2 1 0 1 3
9 Saint Peters Peacocks 3 0 2 1 2
10 Niagara Purple Eagles 3 0 0 2 1
11 Canisius Golden Griffins 3 0 0 2 1
12 Quinnipiac Bobcats 1 0 0 1 0
13 Merrimack Warriors 3 0 0 3 0

NCAA, Northeast Conference 2024 Standings

Pos Team P W D L T
1 Mercyhurst Lakers 3 3 0 0 9
2 Le Moyne Dolphins 3 2 0 0 7
3 Saint Francis Red Flash 4 2 0 1 7
4 LIU Sharks 3 1 0 0 5
5 Fairleigh Dickinson Knights 4 1 0 2 4
6 Howard Bison 3 1 0 1 4
7 Stonehill Skyhawks 4 1 0 2 4
8 Chicago State Cougars 4 1 0 2 4
9 Central Connecticut Blue Devils 4 0 0 4 0

NCAA, Patriot League Conference 2024 Standings

Pos Team P W D L T
1 Lehigh Mountain Hawks 5 3 0 1 10
2 Bucknell Bison 4 2 2 0 8
3 Colgate Raiders 5 2 0 1 8
4 Lafayette Leopards 5 2 0 2 7
5 Navy Midshipmen 5 2 0 2 7
6 American University Eagles 5 2 0 2 7
7 Loyola Greyhounds 5 2 0 2 7
8 Boston University Terriers 4 1 0 1 5
9 Holy Cross Crusaders 5 1 0 3 4
10 Army Black Knights 5 1 0 4 3

NCAA, Sun Belt Conference 2024 Standings

Pos Team P W D L T
1 West Virginia Mountaineers 3 2 0 0 7
2 Marshall Thundering Herd 3 2 0 0 7
3 South Carolina Gamecocks 3 2 0 1 6
4 Kentucky Wildcats 3 1 2 0 5
5 James Madison Dukes 2 0 2 0 2
6 Old Dominion Monarchs 3 0 2 1 2
7 Coastal Carolina Chanticleers 2 0 0 1 1
8 Georgia State Panthers 2 0 0 1 1
9 Georgia Southern Eagles 1 0 0 1 0
10 UCF Knights 2 0 0 2 0